FMR LLC — SEC Form 4 filings
SEC reporting owner CIK 315066. 26 Form 4 filings on record with FilingPulse; latest filed 2026-07-24.
Transaction summary — filings shown
Covers all 26 filings on record, filed 2024-01-11 to 2026-07-24. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): 14 legs across 7 filings — 1,526,631 shares, $40,497,240 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 66.
- Largest priced transaction: sale of 854,323 shares @ $30.51 ($26,065,395) in Beam Therapeutics Inc., filed 2024-02-15.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| Beam Therapeutics Inc. (BEAM) | 10% owner | 5 | — | 8 legs · 1,235,258 sh · $38,588,456 | 1 |
| Sana Biotechnology, Inc. (SANA) | 10% owner | 1 | — | 4 legs · 290,912 sh · $1,887,320 | — |
| Metsera, Inc. (MTSR) | 10% owner | 7 | — | 2 legs · 461 sh · $21,465 | 23 |
| Structure Therapeutics Inc. (GPCR) | 10% owner | 9 | — | — | 26 |
| Avalyn Pharma Inc. (AVLN) | 10% owner | 1 | — | — | 10 |
| Bicara Therapeutics Inc. (BCAX) | — | 1 | — | — | 6 |
| Fidelity Private Credit Fund | — | 1 | — | — | — |
| Turnstone Biologics Corp. (TSBX) | — | 1 | — | — | — |
Form 4 filings — FMR LLC
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-07-24 | 4 | Structure Therapeutics Inc. (GPCR) | Sale (S): 1,367 (derivative) @ $50.07 · Sale (S): 16,085 (derivative) @ $50.07 | EDGAR |
| 2026-06-29 | 4 | Beam Therapeutics Inc. (BEAM) | Sale (S): 33,372 @ $35.12 · Sale (S): 251,488 @ $35.26 | EDGAR |
| 2026-05-05 | 4 | Avalyn Pharma Inc. (AVLN) | Conversion (C): 727,585 · Conversion (C): 80,291 · Conversion (C): 872,868 · Conversion (C): 225,843 · Conversion (C): 377,948 · Conversion (C): 727,585 (derivative) · +4 more | EDGAR |
| 2026-04-16 | 4 | Structure Therapeutics Inc. (GPCR) | Sale (S): 1,367 (derivative) @ $55.07 · Sale (S): 16,085 (derivative) @ $55.07 | EDGAR |
| 2026-01-20 | 4 | Structure Therapeutics Inc. (GPCR) | Sale (S): 465 (derivative) @ $82.10 · Sale (S): 330 (derivative) @ $83.35 · Sale (S): 552 (derivative) @ $84.22 · Sale (S): 20 (derivative) @ $85.04 · Sale (S): 5,477 (derivative) @ $82.10 · Sale (S): 3,880 (derivative) @ $83.35 · +2 more | EDGAR |
| 2025-12-10 | 4 | Structure Therapeutics Inc. (GPCR) | Sale (S): 709 (derivative) @ $92.52 · Sale (S): 183 (derivative) @ $94 · Sale (S): 475 (derivative) @ $94.61 · Sale (S): 1,414 (derivative) @ $61.05 · Sale (S): 1,320 (derivative) @ $61.45 · Sale (S): 8,337 (derivative) @ $92.52 · +4 more | EDGAR |
| 2025-11-17 | 4 | Metsera, Inc. (MTSR) | Other (J): 3,010 · Other (J): 2,230,450 | EDGAR |
| 2025-11-12 | 4 | Metsera, Inc. (MTSR) | Gift (G): 860,722 @ $0 | EDGAR |
| 2025-11-05 | 4 | Metsera, Inc. (MTSR) | Other (J): 3,189,540 @ $0 · Other (J): 47,843 @ $0 · Other (J): 47,843 @ $0 · Other (J): 2,115 @ $0 · Other (J): 2,356,274 @ $0 · Sale (S): 193 @ $61.23 · +2 more | EDGAR |
| 2025-10-29 | 4 | Beam Therapeutics Inc. (BEAM) | Sale (S): 459 @ $26.68 | EDGAR |
| 2025-10-08 | 4 | Beam Therapeutics Inc. (BEAM) | Gift (G): 1,232,434 @ $0 | EDGAR |
| 2025-10-08 | 4 | Metsera, Inc. (MTSR) | Gift (G): 633,715 @ $0 | EDGAR |
| 2025-09-12 | 4/A | Metsera, Inc. (MTSR) | Other (J): 1,107,547 @ $0 | EDGAR |
| 2025-09-04 | 4 | Metsera, Inc. (MTSR) | Other (J): 1,350,000 @ $0 · Other (J): 20,250 @ $0 · Other (J): 20,250 @ $0 · Other (J): 895 @ $0 · Other (J): 997,312 @ $0 · Other (J): 997,044 @ $0 · +2 more | EDGAR |
| 2025-08-01 | 4 | Beam Therapeutics Inc. (BEAM) | Sale (S): 48,374 @ $20.50 | EDGAR |
| 2025-08-01 | 4 | Structure Therapeutics Inc. (GPCR) | Sale (S): 26,310 (derivative) @ $17.87 | EDGAR |
| 2025-02-10 | 4 | Structure Therapeutics Inc. (GPCR) | Sale (S): 41 (derivative) @ $30.54 | EDGAR |
| 2025-02-05 | 4 | Metsera, Inc. (MTSR) | Conversion (C): 1,418,606 · Conversion (C): 3,120,934 · Conversion (C): 1,418,606 (derivative) · Conversion (C): 3,120,934 (derivative) | EDGAR |
| 2025-01-10 | 4 | Sana Biotechnology, Inc. (SANA) | Sale (S): 100,000 @ $6.11 · Sale (S): 25,000 @ $6.50 · Sale (S): 164,912 @ $6.71 · Sale (S): 1,000 @ $7.26 | EDGAR |
| 2024-09-18 | 4 | Bicara Therapeutics Inc. (BCAX) | Conversion (C): 10,818 · Conversion (C): 712,430 · Conversion (C): 392,085 · Conversion (C): 10,818 (derivative) · Conversion (C): 712,430 (derivative) · Conversion (C): 392,085 (derivative) | EDGAR |
| 2024-04-19 | 4 | Structure Therapeutics Inc. (GPCR) | Holdings only — no transactions reported | EDGAR |
| 2024-03-18 | 4 | Structure Therapeutics Inc. (GPCR) | Sale (S): 21,997 (derivative) @ $35 | EDGAR |
| 2024-02-15 | 4 | Beam Therapeutics Inc. (BEAM) | Sale (S): 410 @ $30.28 · Sale (S): 1,155 @ $30.93 · Sale (S): 854,323 @ $30.51 · Sale (S): 45,677 @ $31.34 | EDGAR |
| 2024-02-15 | 4 | Structure Therapeutics Inc. (GPCR) | Sale (S): 525 (derivative) @ $47.24 | EDGAR |
| 2024-01-31 | 4 | Fidelity Private Credit Fund | Holdings only — no transactions reported | EDGAR |
| 2024-01-11 | 4 | Turnstone Biologics Corp. (TSBX) | Holdings only — no transactions reported | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-10 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=315066 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →